Council of Representatives
The Council of the Association is responsibile for determining Association policy and passing/amending By-laws, subject to the provisions of the Constitution and to such directions as may be given at any Annual or General Meeting.
The Council meets at least six times a year, though it can also meet at the call of five of its members or when requested by the Steering Committee.
Information on the overall structure of the Association is available from the organizational chart.
Council has passed a number of ongoing council motions.
Composition
Council consists of the Officers of the Association and representatives of the academic sub-units of the University. For the purpose of Council representation, the term academic sub-unit means a department, an institute or school without departmental divisions, the library and any other such group of Association members as specified in the By-laws.
Representation of the sub-units is based on the following criteria: sub-units having not less than six and not more than twenty members shall elect one representative; sub-units with more than twenty members, but not more than forty members, shall elect two representatives; sub-units with more than forty members shall elect three representatives; sub-units with fewer than six members shall be permitted to join with other sub-units of their choice to enable them to jointly have the number of members required to elect one or more representatives.
Representatives shall be elected by the members of the Association in their respective sub-units for a term of three years (commencing on July 1 of the year of their election) and shall be eligible for re-election.
2011-2012 Council Members
| Name | Academic Sub-Unit | End of Term |
| Adam Barrows* | English | June 30, 2013 |
| Alex Bawagan | Chemistry | June 30, 2013 |
| Gillian Bose | Lecturer (Instructor) | June 30, 2014 |
| Susan Braedley | Social Work | June 30, 2014 |
| Francois Brouard | Sprott School of Business | June 30, 2012 |
| Yvan Cazabon | Architecture/Industrial Design | June 30, 2014 |
| Adrian Chan | Systems and Computer Engineering | June 30, 2014 |
| James Cheetham | Biology | June 30, 2014 |
| Chantal Dion | French | June 30, 2014 |
| Wendy Donner | Philosophy | June 30, 2014 |
| D. Gregory Franks | Systems and Computer Engineering | June 30, 2013 |
| Patrizia Gentile* | Women's and Gender Studies | June 30, 2013 |
| Peggy Hartwick | Lecturer (Instructors) | June 30, 2013 |
| Melissa Haussman | Political Science/Political Economy | June 30, 2012 |
| Michel Hogue | History | June 30, 2012 |
| Pearl Jacobson | Library | June 30, 2012 |
| Isla Jordan | Library | June 30, 2013 |
| John Kelly | School of Journalism and Communications | June 30, 2013 |
| Susanne Klausen | History | June 30, 2013 |
| Kirsten Kozolanka | School of Journalism and Communications | June 30, 2012 |
| Mark Langer | School for the Studies in Arts and Culture | June 30, 2012 |
| Richard Mann | COH/Religion/Greek & Roman Studies | June 30, 2014 |
| Paul Mezo | School of Mathematics and Statistics | June 30, 2013 |
| Ronald Miller | Mechanical and Aerospace Engineering | June 30, 2013 |
| Amina Mire | Sociology/Anthropology | June 30, 2012 |
| Doron Nussbaum | School of Computer Science | June 30, 2012 |
| Justin Paulson | Sociology/Anthropology | June 30, 2014 |
| Tim Pychyl | Psychology | June 30, 2013 |
| Irwin Reichstein | School of Computer Science | June 30, 2013 |
| Patricia Reynolds | Lecturer (Instructor) | June 30, 2014 |
| Murray Richardson | Geography and Environmental Studies | June 30, 2012 |
| Rebecca Schein | Institute of Interdisciplinary Studies | June 30, 2014 |
| Graham Smart* | Linguistics and Applied Language Studies | June 30, 2014 |
| Brett Stevens* | School of Mathematics and Statistics | June 30, 2012 |
| Jennifer Stewart | School of Public Policy and Administration | June 30, 2013 |
| Peter Swan | Law | June 30, 2013 |
| Brenda Vellino | English | June 30, 2014 |
*Council members also on the Steering Committee.
Vacancies on Council
There are a number of sub-units with vacancies (the full list is below). All members are eligible to run for vacant positions in their department. For more information about election procedures, visit the Nominations and Elections page or contact the CUASA Office.
| Sub-Units with Vacancies | |
| Earth Sciences | Sprott School of Business (1) |
| Economics | Electronics, Civil and Environmental Engineering (2) |
| Mechanical and Aerospace Engineering (1) | School of International Affairs and EURUS |
| Political Science/Political Economy (1) | Physics |
| Psychology (1) |
